Screw Assembly Line
Classification:
Detailed
Equipment Parameters
Brand | Disidun | Model | SL-S223311 |
|---|---|---|---|
Type | Single-head Screw Locking Machine | X-axis Travel | 200/200 mm |
Y-axis Travel | 300/300 mm | Z-axis Travel | 100/100 mm |
X/Y/Z Repeat Accuracy (mm) | 0.02 | XYZ Acceleration | 0.8g |
X/Y/Z Mechanical Structure | H-Bridge | Storage Capacity | 999 Programs |
X/Y/Z Control Method | IPC-based Motion Controller | X/Y/Z Drive System | HIWIN Linear Modules |
Y-axis Load (kg) | 10 | Motor Type | Closed-loop Motor |
Programming Method | Control Card | Screw Driver Type | Servo Electric Screwdriver |
Feeding System | High-precision Vibratory Feeder | Screwing Efficiency (sec/pcs) | Approx. 0.6-2.0 |
Alarm Functions | Floating Lock, Thread Stripping | Screw Diameter Range | M0.6 - M6.0 |
Overall Dimensions (mm) | 1050*730*720 | Weight (kg) | 128 |
Input Air Pressure | 0.25-0.7 MPa | Input Voltage | 110-220V |
Key words:
Previous page:
Next page:
Online Inquiry
Please fill in your phone number and email information. We will contact you as soon as possible